July 2011 Gainful Employment Disclosures
On October 29, 2010, the U.S. Department of Education published final regulations that require institutions that participate in the Title IV student financial assistance programs to report certain information about students enrolled in Title IV-eligible educational programs that lead to gainful employment in a recognized occupation. At Rockland Community College, the educational programs affected by the final regulations include the College's 12 certificate programs. The chart below summarizes the required disclosures for each of RCC's certificate programs.
If you have questions about any of the information disclosed, please contact RCC's Director of Financial Aid, Debra Bouabidi at dbouabid@sunyrockland.edu.
| Certificate: Bookkeeping / Office Administration | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Accounting Technology / Technician and Bookkeeping | 52.0302 | 13-2082.00 | Tax Preparers | 43-3031.00 | Bookkeeping, Accounting, and Auditing Clerks | ||
| 43-3021.01 | Statement Clerks | 43-3041.00 | Gaming Cage Workers | ||||
| 43-3021.02 | Billing, Cost, and Rate Clerks | 43-3051.00 | Payroll and Timekeeping Clerks | ||||
| 43-3021.03 | Billing, Posting, Calculating Machine Operators | 43-4011.00 | Brokerage Clerks | ||||
| 43-9111.00 | Statistical Assistants | ||||||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 30 - 32 credits; 2 semesters | $3,785 | $1,200 | 0 | N/A | N/A | N/A | N/A |
| Certificate: Business: Office Technologies | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Administrative Assistant and Secretarial Science, General | 52.0401 | 43-6011.00 | Executive Secretaries & Administrative Assistants | 43-6014.00 | Secretaries, Except Legal, Medical, Executive | ||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 31 credits; 2 semesters | $3,785 | $1,200 | 0 | N/A | N/A | N/A | N/A |
| Certificate: Entrepreneurship | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Entrepreneurial and Small Business Operations, Other | 52.0799 | 11-9199.00 | Managers, All Other | ||||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 29 - 30 credits; 2 semesters | $3,785 | $1,200 | 0 | N/A | N/A | N/A | N/A |
| Certificate: Business Studies | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Administrative Assistant and Secretarial Science, General | 52.0401 | 43-6011.00 | Executive Secretaries & Administrative Assistants | 43-6014.00 | Secretaries, Except Legal, Medical, and Executive | ||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 37 - 38 credits; 3 semesters | $5,678 | $1,800 | 0 | N/A | N/A | N/A | N/A |
| Certificate: Computer Information Systems / Computer Support | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Data Processing and Data Processing Technology/Technician | 11.0301 | 15-1041.00 | Computer Support Specialists | 43-9011.00 | Computer Operators | ||
| 15-1099.00 | Computer Specialists, All Other | 51-4012.00 | Numerical Tool & Process Control Programmers | ||||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 26 - 28 credits; 2 semesters | $3,785 | $1,200 | 0 | N/A | N/A | N/A | N/A |
| Certificate: Electronic and Computer Technology | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | 15.0303 | 17-3023.01 | Electronics Engineering Technicians | 17-3029.02 | Electrical Engineering Technologists | ||
| 17-3023.03 | Electrical Engineering Technicians | 17-3029.04 | Electronics Engineering Technologists | ||||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 30 - 31 credits; 2 semesters | $3,785 | $1,200 | 0 | N/A | N/A | N/A | N/A |
| Certificate: Computer Assisted Design | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Drafting and Design Technology / Technician, General | 15.1301 | 17-3011.01 | Architectural Drafters | 17-3019.00 | Drafters, All Other | ||
| 17-3011.02 | Civil Drafters | ||||||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 30 - 31 credits; 2 semesters | $3,785 | $1,200 | 2 | When the number of graduates/completers is less than 10, the Department of Education waives the disclosure of information to protect the privacy of the program's graduates. | |||
| Certificate: Computer Web Development | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Web Page, Digital/Multi-Media and Information Resources | 11.0801 | 15-1021.00 | Computer Programmers | 27-1014.00 | Multi-Media Artists and Animators | ||
| 15-1099.04 | Web Developers | 27-1024.00 | Graphic Designers | ||||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 28 - 29 credits; 2 semesters | $3,785 | $1,200 | 2 | When the number of graduates/completers is less than 10, the Department of Education waives the disclosure of information to protect the privacy of the program's graduates. | |||
| Certificate: Early Childhood Development | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Child Care and Support Services Management | 19.0708 | 25-1192.00 | Home Economics Teachers, Postsecondary | 25-2011.00 | Preschool Teachers, Except Special Education | ||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 32 credits; 2 semesters | $3,785 | $1,200 | 10 | 10.0% | $0.00 | $0.00 | $0.00 |
| Certificate: Paralegal Studies | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Legal Assistant/Paralegal | 22.0302 | 21-2099.00 | Religious Workers, All Other | 23-2093.00 | Title Examiners, Abstractors,and Searchers | ||
| 23-2011.00 | Paralegals and Legal Assistants | 23-2099.00 | Legal Support Workers, All Other | ||||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 30 credits; 2 semesters | $3,785 | $1,200 | 17 | 41.2% | $0.00 | $0.00 | $0.00 |
| Certificate: Culinary Arts | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Culinary Arts/Chef Training | 12.0503 | 35-1011.00 | Chefs and Head Cooks | 35-2014.00 | Cooks, Restaurant | ||
| 35-2013.00 | Cooks, Private Household | 35-2019.00 | Cooks, All Other | ||||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 30 credits; 2 semesters | $3,785 | $1,200 | 4 | When the number of graduates/completers is less than 10, the Department of Education waives the disclosure of information to protect the privacy of the program's graduates. | |||
| Certificate: Fitness Specialist | |||||||
|---|---|---|---|---|---|---|---|
| CIP Title | CIP Code | Department of Labor SOC Codes / Links to Occupational Profiles on O'NET | |||||
| Therapeutic Recreation/Recreational Therapy | 51.2309 | 25-1071.00 | Health Specialties Teachers, Postsecondary | 29-1125.00 | Recreational Therapists | ||
| 25-3099.01 | Adaptive Physical Education Specialists | ||||||
| Length of Normal Time to Complete Program | 2010/11 Tuition and Fees for Normal Time | 2010/11 Estimated Books and Supplies for Normal Time | Number of 2010/11 Graduates / Completers | Normal-Time Completion Rate | Median Federal Student Loan Debt for Completers | Median Private / Alternative Loan Debt for Completers | Median Institutional Financing Debt for Completers |
| 25 credits; 2 semesters | $3,785 | $1,200 | 1 | When the number of graduates/completers is less than 10, the Department of Education waives the disclosure of information to protect the privacy of the program's graduates. | |||
Created: 7/8/2011 - dbouabidi
Definitions and Notes:
- - Normal Time: The amount of time necessary for a student to complete all requirements for the certificate as provided in the RCC College Catalog.
- - Normal Time Completion Rate: the number of students who completed in normal time divided by the number of completers in the 2010/11 award year expressed as a percentage.
- - Median Debt Level: The Median Debt Levels reported are those which are at the middle of the distribution of all values of debt in the group of students who completed the certificate program in the 2010/11 award year (July 1 - June 30).
- - Regarding disclosure of Placement Rates: The Department of Education waives the disclosure of Placement Rates if the institution is not required by its accreditor or state agency to calculate such rates. Neither Middle States Commission on Higher Education (RCC's accreditor) nor New York State requires the calculation of such rates.

