Directory of Offices & Services
145 College Road, Suffern, New York 10901 - (845) 574 - 4000
(When calling 574- numbers from on-campus telephones, dial the last four digits only)
updated: April 11, 2008
| Department/Services | Location | Telephone Number |
|---|---|---|
| Academic Advisement Center | Tech Center, Rm 8227 | 574 - 4443 |
| Academic Affairs | Brucker Hall, Rm 6201 | 574 - 4308 |
| Academic Intervention | Tech Center, Rm 8247 | 574 - 4357 / 4125 |
| Academic Writing Center | Tech Center, Rm 8323 | 574 - 4790 |
| Accounts Payable | Brucker Hall, Rm 6104 | 574 - 4297 |
| Adjunct Faculty Association | Academic I, Rm 1204 | 574 - 4336 |
| Administrative Services | Brucker Hall, Rm 6002 | 574 - 4481 |
| Admissions | Tech Center, Rm 8120 | 574 - 4224 / 4237 |
| Alumni Association | Brucker Hall, Rm 6302 | 574 - 4576 |
| Anthropology | Academic II, Rm 2311B | 574 - 4506 |
| Arena Management | Fieldhouse, Rm 5111 | 574 - 4468 |
| Art Department | Cultural Arts Center, Rm 7112 | 574 - 4268 |
| Assessment & Placement | Tech Center, Rm 8340 | 574 - 4288 |
| Athletics | Fieldhouse, Rm 5111 | 574 - 4452 / 4512 |
| Auto Technology Center | Spring Valley Ext Center | 574 - 4592 |
| AV Media Services | Library | 574 - 4145 |
| Bookstore | Library | 574 - 4752 / 4753 |
| Bursar's Office | Tech Center, Rm 8100 | 574 - 4254 |
| Business Department (Academic) | Academic II, Rm 2350 | 574 - 4330 |
| Business and Information Technology | Tech Center, Rm 8320 | 574 - 4249 |
| Computer Aided Design | Tech Center, Rm 8320 | 574 - 4249 |
| Campus Cafe | Cultural Arts Center |
574 - 4754 |
| Campus Communications | Brucker Hall, Rm 6302 | 574 - 4032 |
| Campus Fun & Learn / Child Care | Fieldhouse, Rm 5151 | 574 - 4561 |
| Career Services Center |
Tech Center, Rm 8238 | 574 - 4405 / 4216 |
| Center for Personal & Professional Development | Brucker Hall, Rm 6102 | 574 - 4151 |
| Center for Teaching and Learning (CETL) | Tech Center, Rm 8320 | 574 - 4426 / 4332 |
| Child Care Resources of Rockland | CCRR | 425-0009 |
| CLEP |
Tech Center, Rm 8340 | 574 - 4525 / 4288 |
| Communication Media Arts | Library, Rm 4010 | 574 - 4427 |
| Computer Networking | Tech Center, Rm 8300 | 574 - 4249 |
| Computer Studies | Tech Center, Rm 8300 | 574- 4731 |
| Counseling and Crisis Intervention | See Academic Intervention | |
| Credit for Prior Learning | Tech Center, Rm 8340 |
574 - 4525 / 4288 |
| Criminal Justice | Academic I, Rm 1226 | 574 - 4298 |
| Cultural Arts Theatre | Cultural Arts Center | 574 - 4589 |
| Disability Services | Tech Center, Rm 8150 | 574 - 4541 |
| Distance Learning | Tech Center, Rm 8320 |
574 - 4713 |
| Early Childhood / Teacher's Education | Academic I, Rm 1123 | 574 - 4562 |
| Economics | Tech Center, Rm 8306 | 574 - 4218 |
| Electronic and Computer Technology | Tech Center, Rm 8300 | 574 - 4249 |
| Emergency / College Closing | 574 - 4217 / 4211 / 4911 | |
| EMS Education Program | Tech Center, Rm 8210 | 574 - 4532 |
| English Department | Academic II, Rm 2150 | 574 - 4326 |
| English as a Second Language | Academic II, Rm 2231 | 574 - 4346 |
| English Skills | Academic II, Rm 2231 | 574 - 4346 |
| Enrollment Management | Tech Center, Rm 8129A | 574 - 4279 |
| Equity and Compliance | Brucker Hall, Rm 6301 | 574 - 4758 |
| Family Recreation Services | Fieldhouse, Rm 5121 | 574 - 4451 |
| Finance and Administration | Brucker Hall, Rm 6203 | 574 - 4256 |
| Finance | Brucker Hall, Rm 6203 | 574 - 4156 |
| Financial Aid | Tech Center, Rm 8140 | 574 - 4282 |
| Fire Technology | Academic I, Rm 1226 | 574 - 4298 |
| Foreign Languages | Academic II, Rm 2329 | 574 - 4361 |
| Geography | Academic II, Rm 2250 | 574 - 4572 |
| Grants Development | Brucker Hall, Rm 6303 | 574 - 4447 |
| Graphic Services | Building C, Rm C105 | 574 - 4570 |
| Haverstraw Extension Center | Haverstraw Ext Center | 786 - 2392 |
| Help Desk | Tech Center, Rm 8240 | 574 - 4283 |
| Help Desk, Evening /Weekends | Tech Center, Rm 8280 | 574 - 4386 |
| History | Academic II, Rm 2312 | 574 - 4497 |
| Hospitality & Tourism | Academic I, Rm 1226 | 574 - 4298 |
| Housing | Fieldhouse, Rm 5109 | 574 - 4378 |
| Human Resources | Brucker Hall, Rm 6206 | 574 - 4523 |
| Humanities, Social & Behaviorial Science | Academic II, Rm 2247 | 574 - 4572 |
| Information Technology | Brucker Hall, Rm 6001 | 574 - 4283 |
| Institutional Research | Brucker Hall, Rm 6105 | 574 - 4266 |
| International Students Services | Tech Center, Rm 8130 | 574 - 4527 |
| Internship Program | See Career Services Center | |
| Job Placement | Tech Center, Rm 8231 | 574 - 4149 |
| Liberty Partnership | Fieldhouse, Rm 5311 | 574 - 4140 |
| Library | Library | 574 - 4409 |
| Life Skills | Academic II, Rm 2212 | 574 - 4418 |
| Mailroom | Brucker Hall, Rm 6002 | 574 - 4228 |
| Math, Natural & Health Sciences | Academic I, Rm 1102 | 574 - 4240 |
| Mathematics Department | Academic II, Rm 2350 |
574 - 4363 |
| Media Services | See AV Media Services | |
| Multi-Media Production Center | Tech Center, Rm 8330 | 574 - 4429 |
| Nursing Admissions | Tech Center, Rm 8210 | 574 - 4474 |
| Nursing Department | Tech Center, Rm 8210 | 574 - 4222 / 4223 |
| Occupational Therapy Assistant Program | Tech Center, Rm 8150 | 574 - 4541 |
| Office Technologies | Tech Center, Rm 8306 | 574 - 4218 |
| Office of the President | Brucker Hall, Rm 6205 | 574 - 4214 |
| Outcomes Assessments | Tech Center, Rm 8201 | 574 - 4312 |
| Paralegal Studies | Tech Center, Rm 8313 | 574 - 4169 |
| Payroll | Brucker Hall, Rm 6104 | 574 - 4544 |
| Performing Arts Department | Cultural Arts Center, Rm 7106 | 574 - 4471 |
| Philosophy & Religious Studies | Academic II, Rm 2209 | 574 - 4246 |
| Physical Education Department | Fieldhouse, Rm 5101 | 574 - 4457 / 4455 |
| Plant Facilities / Maintenance | Academic II, Rm 2011 | 574 - 4200 |
| Pluralism & Diversity | Academic II, Rm 2310 | 574 - 4249 |
| Political Science | Academic II, Rm 2214 | 574 - 4573 |
| Prevention Resource Center | Tech Center, Rm 8157 | 574 - 4300 |
| Print Shop / Copy Center | Building C, Rm C104 | 574 - 4477 / 4460 |
| Psychology | Academic II, Rm 2216 | 574 - 4452 |
| Public Safety | Fieldhouse, Rm 5209 | 574 - 4217 / 4238 |
| Purchasing | Brucker Hall, Rm 6204 | 574 - 4324 |
| Ramapo Senior Center | Spring Valley Ext Center | 356 - 2244 |
| RCC Association | Brucker Hall, Rm 6302 | 574 - 4750 / 4382 |
| RCC Foundation | Brucker Hall, Rm 6302 | 574 - 4576 |
| Records / Registrar Office | Tech Center, Rm 8110 | 574 - 4328 |
| Religious Life | Student Union, Rm, 3205 | 574 - 4422 |
| Retired and Senior Volunteer Program (RSVP) | Spring Valley Ext Center | 356 - 6818 |
| Safety Office | Fieldhouse, Rm 5209 | 574 - 4722 |
| Sam Draper Mentor/Talented Students Program | Academic II, Rm 2131 | 574 - 4715 / 4796 |
| Science Department | Academic I, Rm 1101 | 574 - 4203 |
| Science Learning Center | Academic I, Rm 1214 | 574 - 4718 |
| Snow Emergency / Information | 574 - 4034 | |
| Sociology | Academic II, Rm 2311 | 574 - 4506 |
| Speech | Academic II, Rm 2150 | 574 - 4326 |
| Speech Clinic | Library, Rm 4110 | 574 - 4520 |
| Spring Valley Extension Center | Spring Valley | 574 - 4700 / 4496 |
| Student Activities Board | Student Union, Rm 3215 | 574 - 4376 |
| Student Development Division | Brucker Hall, Rm 6201 | 574 - 4206 |
| Student Development Center | Tech Center, Rm 8230 | 574 - 4306 |
| Student Government Association | Student Union, Rm 3215 | 574 - 4376 |
| Student Involvement | Student Union, Rm 3208 | 574 - 4374 |
| Study Abroad | Tech Center, Rm 8135 | 574 - 4781 |
| SUNY New Paltz Program at RCC | Brucker Hall, Rm 6102 | 574 - 4415 |
| SUNY Purchase at RCC | Brucker Hall, Rm 6102 | 574 - 4744 |
| Supplies & Receiving | Academic I, Rm 1XXX | 574 - 4253 / 4208 |
| Switchboard | Library | 0, 574 - 4209 |
| Testing Center | Tech Center, Rm 8346 | 574 - 4504 |
| Tutoring Center (Academic Support Center) | Tech Center, Rm 8341 | 574 - 4503 |