Contact
145 College Road, Suffern, New York 10901 - (845) 574 - 4000
(When calling 574- numbers from on-campus telephones, dial the last four digits only)
| Department/Services | Location | Telephone Number |
|---|---|---|
| Academic Advisement Center | Tech Center, Rm 8227 | 574 - 4414 |
| Academic Affairs | Library, Rm 4305 | 574 - 4308 |
| Academic Intervention | Tech Center, Rm 8247 | 574 - 4357 |
| Academic Writing Center | Tech Center, Rm 8323 | 574 - 4790 |
| Accounts Payable | Brucker Hall, Rm 6104 | 574 - 4297 |
| Adjunct Faculty Association | Academic I, Rm 1204 | 574 - 4336 |
| Administrative Services | Brucker Hall, Rm 6101 | 574 - 4481 |
| Admissions | Tech Center, Rm 8120 | 574 - 4424/4237 |
| Alumni Association | Brucker Hall, Rm 6302 | 574 - 4576 |
| Anthropology | Academic II, Rm 2311 | 574 - 4572 |
| Arena Management | Fieldhouse, Rm 5111 | 574 - 4468 |
| Art Department | Cultural Arts Center, Rm 7112 | 574 - 4268 |
| Assessment & Placement | Tech Center, Rm 8340 | 574 - 4288 |
| Athletics | Fieldhouse, Rm 5111 | 574 - 4452/4512 |
| Auto Technology Center | Spring Valley Ext Center | 574 - 4592 |
| A.V. Media Services | Library | 574 - 4145 |
| Bookstore | Library | 574 - 4752/4753 |
| Bursar | Tech Center, Rm 8100 | 574 - 4254 |
| Business Department (Academic) | Academic II, Rm 2350 | 574 - 4330 |
| Business and Information Technology Division | Tech Center, Rm 8300 | 574 - 4249 |
| Campus Cafe | Cultural Arts Center | 574 - 4754 |
| Campus Communications | Brucker Hall, Rm 6302 | 574 - 4032 |
| Campus Fun & Learn/Child Care | Child Care Center | 574 - 4561 |
| Career Services Center | Tech Center, Rm 8238 | 574 - 4125/4216 |
| Center for Personal & Professional Development | Brucker Hall, Rm 6102 | 574 - 4151 |
| Center for Teaching and Learning (CETL) | Tech Center, Rm 8312 | 574 - 4426 |
| Child Care Resources of Rockland | CCRR | 425 - 0009 |
| CLEP | Tech Center, Rm 8340 | 574 - 4525/4288 |
| Communication / Media Arts | Library, Rm 4010 | 574 - 4427 |
| Computer Studies | Tech Center, Rm 8300 | 574 - 4731 |
| Counseling and Crisis Intervention | Tech Center, Rm 8247 | 574 - 4357 |
| Credit for Prior Learning | Tech Center, Rm 8340 | 574 - 4525/4288 |
| Criminal Justice | Academic I, Rm 1226 | 574 - 4298 |
| Cultural Arts Theatre | Cultural Arts Center | 574 - 4589 |
| Cyber Security | Tech Center, Rm 8300 | 574 - 4249 |
| Disability Services | Tech Center, Rm 8150 | 574 - 4541 |
| Early Childhood/Teacher's Education | Academic I, Rm 1123 | 574 - 4562 |
| Economics | Academic II | 574 - 4218 |
| eLearning | Tech Center, Rm 8320 | 574 - 4713 |
| Electrical Technology | Tech Center, Rm 8320 | 574 - 4249 |
| Emergency / College Closing | 574 - 4217/4211/4911 | |
| EMS Education | Tech Center, Rm 8210 | 574 - 4584 |
| English Department | Academic II, Rm 2150 | 574 - 4326 |
| English as a Second Language | Academic II, Rm 2231 | 574 - 4346 |
| English Skills | Academic II, Rm 2231 | 574 - 4346 |
| Enrollment Management | Tech Center, Rm 8110 | 574 - 4484/4279 |
| Evening/Weekend Program | Academic II, Rm 2218 | 574 - 4789 |
| Family Recreation Services | Fieldhouse, Rm 5121 | 574 - 4451 |
| Finance and Administration | Brucker Hall, Rm 6203 | 574 - 4242 |
| Finance | Brucker Hall, Rm 6203 | 574 - 4156 |
| Financial Aid | Tech Center, Rm 8145 | 574 - 4282 |
| Fire Technology | Academic I, Rm 1226 | 574 - 4298 |
| Foreign Languages | Academic II, Rm 2329 | 574 - 4361 |
| Geography | Academic II, Rm 2250 | 574 - 4331 |
| Grants Development | Tech Center, Rm 8129 | 574 - 4447 |
| Graphic Services | Library, Rm 4110 | 574 - 4570 |
| Haverstraw Extension Center | Haverstraw Ext Center | 786 - 2392 |
| Help Desk, Information Technology | Tech Center, Rm 6201 | 574 - 4734 |
| Help Desk, Evening/Weekends | Tech Center, Rm 8280 | 574 - 4386 |
| History | Academic II, Rm 2216 | 574 - 4350 |
| Hospitality & Tourism | Academic I, Rm 1226 | 574 - 4298 |
| Housing | Fieldhouse, Rm 5117 | 574 - 4378 |
| Human Resources | Brucker Hall, Rm 6206 | 574 - 4720 |
| Humanities, Social & Behavioral Sciences | Techn Center, Rm 8300 | 574 - 4343 |
| Information Technology | Brucker Hall, Rm 6201 | 574 - 4734 |
| Institutional Research | Brucker Hall, Rm 6105 | 574 - 4266 |
| International Students Services | Tech Center, Rm 8130 | 574 - 4263 |
| Internship Program | Tech Center, Rm 8220 | 574 - 4405 |
| Job Placement | Tech Center, Rm 8238 | 574 - 4149 |
| Liberty Partnership | Fieldhouse, Rm 5311 | 574 - 4140 |
| Library | Library | 574 - 4409 |
| Life Skills | Academic II, Rm 2250 | 574 - 4418 |
| Mailroom | Brucker Hall, Rm 6101 | 574 - 4228 |
| Math, Natural & Health Sciences | Academic I, Rm 1101 | 574 - 4240 |
| Mathematics Department | Academic II, Rm 2350 | 574 - 4330 |
| Media Services | Library, Rm 4010 | 574 - 4145 |
| Multi-Media Production Center | Tech Center, Rm 8330 | 574 - 4429 |
| Nursing Admissions | Tech Center, Rm 8210 | 574 - 4474 |
| Nursing Department | Tech Center, Rm 8210 | 574 - 4222/4223 |
| Occupational Theraphy Assistant Program | Tech Center, Rm 8219 | 574 - 4028 |
| Office Technologies | Tech Center, Rm 8306 | 574 - 4218 |
| Office of the President | Brucker Hall, Rm 6205 | 574 - 4214 |
| Organizational & Staff Development | Brucker Hall, Rm 6301 | 574 - 4758 |
| Paralegal Studies | Tech Center, Rm 8323 | 574 - 4169 |
| Payroll | Brucker Hall, Rm 6104 | 574 - 4544 |
| Performing Arts Department | Cultural Arts Center, Rm 7106 | 574 - 4471 |
| Philosophy & Religious Studies | Academic II, Rm 2150 | 574 - 4326 |
| Physical Education Department | Fieldhouse, Rm 5101 | 574 - 4470 |
| Plant Facilities / Maintenance | Academic II, Rm 2011 | 574 - 4200 |
| Pluralism & Diversity | Academic II | 574 - 4572 |
| Political Science | Academic II, Rm 2250 | 574 - 4331 |
| Proddtion Resource Center | Tech Center, Rm 8224 | 574 - 4300 |
| Print Shop / Copy Center | Library, Rm 4010 | 574 - 4477/4460 |
| Psychology | Academic II, Rm 2250 | 574 - 4331 |
| Public Safety | Fieldhouse, Rm 5209 | 574 - 4217/4238 |
| Purchasing | Tech Center, Rm 8312 | 574 - 4324 |
| Ramapo Senior Center | Spring Valley Ext Center | 356-2244 |
| RCC Association | Brucker Hall, Rm 6302 | 574 - 4750 |
| RCC Foundation | Brucker Hall, Rm 6302 | 574 - 4576 |
| Records Office | Tech Center, Rm 8110 | 574 - 4511/4328 |
| Religious Life | Student Union, Rm, 3205 | 574 - 4422 |
| Retired and Senior Volunteer Program (RSVP) | Spring Valley Ext Center | 356-6818 |
| Safety Office | Fieldhouse, Rm 5209 | 574 - 4722 |
| Sam Draper Mentor/Talented Students Program | Academic II, Rm 2131 | 574 - 4715/4796 |
| Science Department | Academic I, Rm 1205 | 574 - 4203 |
| Science Learning Center | Academic I, Rm 1214 | 574 - 4718 |
| Snall Business Development Center | Brucker Hall, Rm 6105 | 574 - 4126 |
| Snow Emergency / Information | 574 - 4034 | |
| Sociology | Academic II, Rm 2311 | 574 - 4572 |
| Speech | Academic II, Rm 2150 | 574 - 4330 |
| Speech Clinic | Academic II, Rm 2103 | 574 - 4520 |
| Spring Valley Extension Center | Spring Valley | 574 - 4700 |
| Student Development Division | Tech Center, Rm 8129 | 574 - 4206 |
| Student Development Center | Tech Center, Rm 8230 | 574 - 4306 |
| Student Government Association | Student Union, Rm 3215 | 574 - 4376 |
| Student Involvement | Student Union, Rm 3208 | 574 - 4394 |
| SUNY New Paltz Program at RCC | Brucker Hall, Rm 6102 | 574 - 4415 |
| SUNY Purchase at RCC | Brucker Hall, Rm 6102 | 574 - 4744 |
| Supplies & Receiving | Academic I, Rm 1XXX | 574 - 4253 |
| Switchboard | Brucker Hall, Rm 6101 | 574 - 4000 |
| Testing Center | Tech Center, Rm 8346 | 574 - 4504 |
| Tutoring Center (Academic Support Center) | Tech Center, Rm 8341 | 574 - 4503 |
Updated: 8/10

