Academic Calendar 2008-2011
| Fall 2008: September 2 - December 19 |
|
| Wednesday, August 6 | New Student Orientation |
| Tuesday, August 26 | New Student Orientation |
| Friday, August 29 | Last day for 100% refund |
| Monday, September 1 | Offices Closed (Labor Day) |
| Tuesday, September 2 |
Classes Begin |
| Monday, September 8 | Last day for 75% refund. Last day to add day/eve classes |
| Monday, September 15 | Last day for 50% refund |
| Monday, September 22 | Last day for 25% refund. Last day to drop w/o a grade. Last day to apply for December graduation. |
| Monday, September 29 | No Classes after 4:00 PM (Rosh Hashanah) |
| Tuesday, September 30 | No Day or Evening Classes (Rosh Hashanah) |
| Wednesday, October 1 | No Day or Evening Classes (Rosh Hashanah) |
| Wednesday, October 8 | No Classes after 4:00 PM (Yom Kippur) |
| Thursday, October 9 |
No Day or Evening Classes (Yom Kippur) |
| Monday, October 13 | Hold Classes on Columbus Day, Offices Closed |
| Tuesday, October 28 | No Classes after 4:00 PM (College Night) |
| Friday, October 31 | Last day to withdraw from a course w/o a failing grade. Last day to file pass/fail or audit forms in the Records Office Last day to complete an incomplete from spring or summer |
| Tuesday, November 11 | Hold Classes on Veterans Day, Offices Closed |
| Thursday, November 27 | No Day or Evening Classes (Thanksgiving) |
| Friday, November 28 | No Day or Evening Classes (Thanksgiving) |
| Saturday, November 29 | No Day or Evening Classes (Thanksgiving) |
| Sunday, November 30 | No Day or Evening Classes (Thanksgiving) |
| Friday, December 19 | Last Day of Semester |
| Wintersession 2009: January 5 - January 22 | |
| Friday, January 2 | Last Day for 100% refund |
| Monday, January 5 | Classes Begin |
| Friday, January 9 | Last Day for 25% refund Last day to drop w/o a grade |
| Tuesday, January 13 | Last day to drop with a grade of W Last day to file pass/fail or audit forms in the Records Office |
| Monday, January 19 | No Day or Evening Classes (Martin Luther King Day). Offices Closed |
| Thursday, January 22 |
Classes End |
| Spring 2009: January 24 - May 15 |
|
| Tuesday, January 20 | New Student Orientation |
| Wednesday, January 21 | New Student Orientation (snowdate) |
| Friday, January 23 | Last day for 100% refund |
| Saturday, January 24 | Classes Begin |
| Friday, January 30 | Last day for 75% refund. Last day to add day/eve classes |
| Friday, February 6 | Last day for 50% refund |
| Friday, February 13 | Last day for 25% refund. Last day to drop w/o a grade* Last day to apply for June graduation |
| Monday, February 16 | Hold Classes on President's Day. Offices Closed |
| Friday, March 27 | Last day to withdraw from a course w/o a failing grade Last day to file pass/fail or audit forms in the Records Office Last day to complete an incomplete from fall or winter. |
| Monday, April 6 | No Day or Evening Classes (Spring Break Begins) |
| Sunday, April 12 | No Day or Evening Classes (Spring Break Ends) |
| Friday, May 15 |
Classes End |
| Monday, May 25 | Offices Closed (Memorial Day) |
| Sunday, May 31 | Commencement |
* different deadlines apply to courses of leass than full semester duration. Check with Records Office.
| Summer I 2009: June 1 - July 2 | |
| Friday, May 29 | Last day for 100% refund |
| Monday, June 1 | Classes Begin Last day to add classes |
| Friday, June 5 | Last day for 25% refund. Last day to drop without a grade |
| Tuesday, June 16 | Last day to withdraw, elect audit or pass/fail option |
| Thursday, July 2 | Classes End |
| Summer II 2009: June 8 - July 30 | |
| Friday, June 5 | Last day for 100% refund. |
| Monday, June 8 | Classes Begin Last day to add classes |
| Friday, June 12 | Last day for 25% refund. Last day to drop without a grade |
| Friday, July 3 | Last day to withdraw, elect audit or pass/fail option |
| Thursday, July 30 | Classes End |
| Summer III 2009: July 6 - August 6 | |
| Friday, July 3 | Last day for 100% refund |
| Monday, July 6 | Classes Begin Last day to add classes |
| Friday, July 10 | Last day for 25% refund. Last day to drop without a grade |
| Tuesday, July 21 | Last day to withdraw, elect audit or pass/fail option |
| Thursday, August 6 | Classes end |
| Fall 2009: September 1 - December 21 |
|
| Wednesday, August 5 | New Student Orientation |
| Tuesday, August 25 | New Student Orientation |
| Tuesday, September 1 | Classes Begin |
| Monday, September 7 | No Day or Evening Classes; Offices Closed (Labor Day) |
| Friday, September 18 | No Classes after 4:00 PM (Rosh Hashanah) |
| Saturday, September 19 | No Day or Evening Classes (Rosh Hashanah) |
| Sunday, September 20 | No Day or Evening Classes (Rosh Hashanah) |
| Sunday, September 27 | No Day or Evening Classes (Yom Kippur) |
| Monday, September 28 | No Day or Evening Classes (Yom Kippur) |
| Monday, October 12 | Hold Classes on Columbus Day |
| Tuesday, October 27 | No Classes after 4:00 PM (College Night) |
| Wednesday, November 11 | No Day or Evening Classes (Veterans Day) |
| Thursday, November 26 | No Day or Evening Classes (Thanksgiving) |
| Friday, November 27 | No Day or Evening Classes (Thanksgiving) |
| Saturday, November 28 | No Day or Evening Classes (Thanksgiving) |
| Sunday, November 29 | No Day or Evening Classes (Thanksgiving) |
| Friday, December 21 | Classes End |
| Wintersession 2010: January 4 - January 22 | |
| Monday, January 4 | Classes Begin |
| Monday, January 18 | No Day or Evening Classes (Martin Luther King Day) |
| Thursday, January 21 |
Classes End |
| Spring 2010: January 23 - May 14 |
|
| Tuesday, January 19 | New Student Orientation |
| Wednesday, January 20 | New Student Orientation (Snow Date) |
| Saturday, January 23 | Classes Begin |
| Monday, February 15 | Hold Classes on President's Day |
| Monday, March 29 | No Day or Evening Classes (Spring Break Begins) |
| Sunday, April 4 | No Day or Evening Classes (Spring Break Ends) |
| Friday, May 14 | Classes End |
| Sunday, May 23 | Commencement |
| Monday, May 31 | Offices Closed (Memorial Day) |
| Summer I 2010: June 1 - July 1 | |
| Tuesday, June 1 | Classes Begin |
| Thursday, July 1 | Classes End |
| Summer II 2010: June 7 - July 29 | |
| Monday, June 7 | Classes Begin |
| Monday, July 5 | No Day or Evening Classes; Offices Closed |
| Thursday, July 29 | Classes End |
| Summer III 2010: July 5 - August 5 | |
| Monday, July 5 | Offices Closed |
| Tuesday, July 6 | Classes Begin |
| Thursday, August 5 | Classes End |
| Fall 2010: September 1 - December 20 |
|
| Wednesday, August 4 | New Student Orientation |
| Tuesday, August 24 | New Student Orientation |
| Wednesday, September 1 | Classes Begin |
| Monday, September 6 | No Day or Evening Classes; Offices Closed (Labor Day) |
| Wednesday, September 8 | No Classes after 4:00 PM (Rosh Hashanah) |
| Thursday, September 9 | No Day or Evening Classes (Rosh Hashanah) |
| Friday, September 17 | No Day or Evening Classes (Yom Kippur) |
| Saturday, September 18 | No Day or Evening Classes (Yom Kippur) |
| Sunday, September 19 | No Day or Evening Classes |
| Monday, October 11 | Hold Classes on Columbus Day |
| Tuesday, October 26 | No Classes after 4:00 PM (College Night) |
| Thursday, November 11 | Hold Classes on Veterans Day |
| Thursday, November 25 | No Day or Evening Classes (Thanksgiving) |
| Friday, November 26 | No Day or Evening Classes (Thanksgiving) |
| Saturday, November 27 | No Day or Evening Classes (Thanksgiving) |
| Sunday, November 28 | No Day or Evening Classes (Thanksgiving) |
| Monday, December 20 | Classes End |
| Wintersession 2011: January 3 - January 21 | |
| Monday, January 3 | Classes Begin |
| Monday, January 17 | No Day or Evening Classes (Martin Luther King Day) |
| Thursday, January 20 |
Classes End |
| Spring 2011: January 22 - May 13 |
|
| Tuesday, January 18 | New Student Orientation |
| Wednesday, January 19 | New Student Orientation (Snow Date) |
| Saturday, January 22 | Classes Begin |
| Monday, February 21 | Hold Classes on President's Day |
| Monday, April 18 | No Day or Evening Classes (Spring Break Begins) |
| Sunday, April 24 | No Day or Evening Classes (Spring Break Ends) |
| Friday, May 13 | Classes End |
| Sunday, May 22 | Commencement |
| Monday, May 30 | Offices Closed (Memorial Day) |