Representatives
Officers and Representatives 2009 -10 Faculty Senate
| President | |
|---|---|
| Bruce Delfini | |
| Vice President | |
| Elyse Fuller | |
| Executive Committee | |
| Peter Arvanites | Nancy Leech |
| Kathy Carroll | Maire Liberace |
| Martin Lecker | Donna Peters |
| Name | Room | Phone | Represents |
|---|---|---|---|
| Lynn Aaron | 8305 | x4258 | Business & Technology |
| Peter Arvanites | 2303 | x4767 | At-Large (Mathematics) |
| Bob Axelrod | 4110 | x4520 | At-Large (Speech) |
| Kristopher Baker | 2305 | x4143 | Math, Natural & Health Sciences |
| Debra Balestra | 3208 | x4394 | At-Large (Student Development) |
| Sister Marie Buckley | 1101 | x4240 | Math, Natural & Health Sciences |
| Diana Carey | 5107 | x4025 | Math, Natural & Health Sciences |
| Kathy Carroll | 8233 | x4319 | At-Large (Student Development) |
| Josephine Coleman | 2112 | x4339 | Business & Technology |
| Bruce Delfini | 2231 | x4350 | Humanities & Social Sciences |
| Tanya Drake | 8213 | x4295 | At-Large (Nursing) |
| Joseph Falco | 2250 | x4331 | Adjunct Faculty |
| Wilma Frank | 2108 | x4345 | Humanities & Social Science |
| Elyse Fuller | 8206 | x4262 | Math, Natural & Health Sciences |
| Sheila Goldstein | 2231A | x4372 | At-Large (English Skills) |
| Steve Hano | 2335 | x4538 | Business & Technology |
| Don Iannucci | 7201B | x4239 | Humanities & Social Science |
| Reamy Jansen | 2145 | x4344 | Humanities & Social Science |
| Neal Kreitzer | 2143 | x4355 | At-Large (English) |
| Martin Lecker | 2339 | x4583 | At-Large (Business) |
| Nancy Leech | 8324 | x4426 | At-Large (English) |
| Dorothea Lever | 8209 | x4315 | Math, Natural & Health Science |
| Liya Li | 8310 | x4733 | At-Large (English) |
| Maire Liberace | 2209B | x4276 | Humanities & Social Science |
| Jeanne Linhart | 8215 | x4135 | At-Large (Nursing) |
| Burton Louis-Charles |
2250 | x4789 | At-Large (Evening/Weekend Program) |
| Patty Maloney-Titland | 7103 | x4380 | At-Large (Performing Arts) |
| Peggy McCormack | 8236 | x4304 | At-Large (Student Development) |
| Laurie McNeill | 8129A | x4447 | At-Large (Grant Development) |
| Terri Kaye Needle | 8232 | x4383 | At-Large (Student Development) |
| Elaine Padilla | 2311A | x4506 | Humanities & Social Science |
| Donna Peters | 8209 | x4502 | Math, Natural & Health Science |
| Melanie Rie | 2208 | x4190 | At-Large (Science) |
| Bonnie Rosen | 2212 | x4418 | At-Large (Life Skills) |
| Nan Salama | 1108 | x4167 | At-Large (Science) |
| Page Simon | 7204 | x4785 | At-Large (Art) |
| Susan Solomon | 1220 | x4486 | Business & Technology |
| Susan Tworney | 8149 | x4278 | Student Development |
| Deborah Vinecour | 8313 | x4169 | Business &Technology |
| Keith Walters | 2107 | x4334 | Adjunct Faculty |
| Xin Ye | 8313 | x4786 | Business & Technology |
| Doreen Zarcone | 8311 | x4323 | At-Large (Enrollment Management) |
| Patricia Zodda | 5103 | x4450 | At-Large (Physical Education) |
| Administrative Liaisons to the Faculty Senate: | |||
| Dr. Cliff L. Wood | 6205 | x4214 | President |
| Bill Baker | 6201 | x4280 | Vice President of Academic Affairs |
| Gene Henderson |
6201 | x4206 | Vice President of Student Development |
| Administrative Liaisons to the Executive Committee: | |||
| Dr. Cliff L. Wood | 6205 | x4214 | President |
| Bill Baker | 6201 | x4280 | Vice President of Academic Affairs |
| Gene Henderson | 6201 | x4206 | Vice President of Student Development |